Career Path Comparison
Pay Scales
DHC-8-400
Derived: Jan 2025 base +2% Jan 2026 escalation; Jan 2027 +2% pending
First Officer
| Year | Hourly | Annual |
|---|---|---|
| Year 1 | $74.91 | $67,419 |
| Year 2 | $76.99 | $69,291 |
| Year 3 | $79.07 | $71,163 |
| Year 4 | $81.15 | $73,035 |
| Year 5 | $83.23 | $74,907 |
| Year 6 FO scale maxes at Y6 | $85.31 | $76,779 |
Captain
| Year | Hourly | Annual |
|---|---|---|
| Year 1 | $116.52 | $104,868 |
| Year 2 | $120.69 | $108,621 |
| Year 3 | $124.85 | $112,365 |
| Year 4 | $131.09 | $117,981 |
| Year 5 Y4-Y5 +7.9% milestone step | $141.49 | $127,341 |
| Year 6 | $146.70 | $132,030 |
| Year 7 | $151.90 | $136,710 |
| Year 8 | $153.98 | $138,582 |
| Year 9 Captain scale maxes at Y9 | $156.06 | $140,454 |
Annual figures estimated: hourly × 75h × 12. Actual pay varies with credit hours flown.
Open Jobs
No current postings for WestJet Encore.
View all aviation jobs →
View all aviation jobs →