SALARIES

PAL Airlines · pay

PAL Airlines (CAR 705) is a Canadian air operator based in St. John's NL. Current fleet: DHC-8-100, DHC-8-300, DHC-8-400. Captain pay tops out at $147.00/hr on the DHC-8-400 at year 16. First Officers start at $54.00/hr in year 1. Pilots are represented by ALPA; current data reflects the PAL Collective Agreement LOU #5 (Negotech 1519001a).

Data · Updated APR 2026
PAL Collective Agreement LOU #5 (Negotech 1519001a)
callsign: PROVINCIAL
FO Top
$81 $77K /hr /yr
DHC-8-400
FO Start
$54 $52K /hr /yr
Year 1
Captain Top
$147 $141K /hr /yr
DHC-8-400 · Year 16
Captain Start
$95 $91K /hr /yr
Year 1

Career Path Comparison

Select a career path above to see the comparison.
Top at Year 16
Year 1 spread
Highest − lowest at year 1
Year 16 spread
Select a career path above to see the comparison.

Pay Scales

Dash 8 Classic
Covers: DHC-8-100 · DHC-8-300
80h monthly guarantee · 2 ranks

First Officer

Year Hourly Annual
Year 1 80hr credit includes 2hr ground school $54.00 $51,840
Year 2 $56.50 $54,240
Year 3 $59.00 $56,640
Year 4 $61.50 $59,040
Year 5 $64.00 $61,440
Year 6 $66.50 $63,840
Year 7 $69.00 $66,240
Year 8 $71.50 $68,640
Year 9 $74.00 $71,040
Year 10 FO scale maxes at Y10 $76.50 $73,440

Captain

Year Hourly Annual
Year 1 $95.00 $91,200
Year 2 $97.00 $93,120
Year 3 $99.00 $95,040
Year 4 $101.00 $96,960
Year 5 $103.00 $98,880
Year 6 $105.00 $100,800
Year 7 $107.00 $102,720
Year 8 $109.00 $104,640
Year 9 $112.00 $107,520
Year 10 $115.00 $110,400
Year 11 $118.00 $113,280
Year 12 $121.00 $116,160
Year 16 Y16 endpoint per source; Y13-Y15 not provided $133.00 $127,680
Annual figures estimated: hourly × 80h × 12. Actual pay varies with credit hours flown.
DHC-8-400
Turboprop · 80h monthly guarantee · 2 ranks

First Officer

Year Hourly Annual
Year 1 80hr credit includes 2hr ground school $58.00 $55,680
Year 2 $60.50 $58,080
Year 3 $63.00 $60,480
Year 4 $65.50 $62,880
Year 5 $68.00 $65,280
Year 6 $70.50 $67,680
Year 7 $73.00 $70,080
Year 8 $75.50 $72,480
Year 9 $78.00 $74,880
Year 10 FO scale maxes at Y10 $80.50 $77,280

Captain

Year Hourly Annual
Year 1 $109.00 $104,640
Year 2 $112.00 $107,520
Year 3 $115.00 $110,400
Year 4 $118.00 $113,280
Year 5 $121.00 $116,160
Year 6 $124.00 $119,040
Year 7 $127.00 $121,920
Year 8 $130.00 $124,800
Year 9 $133.00 $127,680
Year 10 $135.00 $129,600
Year 11 $137.00 $131,520
Year 12 $139.00 $133,440
Year 16 Y16 endpoint per source; Y13-Y15 not provided $147.00 $141,120
Annual figures estimated: hourly × 80h × 12. Actual pay varies with credit hours flown.

Open Jobs

No current postings for PAL Airlines.
View all aviation jobs →
Source: PAL Collective Agreement LOU #5 (Negotech 1519001a) · Updated APR 2026

Pay data changes

CBAs get amended, new contracts sign, rates move. Email updates to support@avcentral.ca.