SALARIES

WestJet · pay

WestJet (CAR 705) is a Canadian air operator based in Calgary AB. Current fleet: B737NG, B737 MAX, B787. Primary bases: CYYC, CYVR, CYYZ. Captain pay tops out at $345.31/hr on the B787 at year 12. First Officers start at $86.79/hr in year 1. Pilots are represented by ALPA; current data reflects the WestJet Collective Agreement (Spring 2023 + July 2025 3% escalation applied; July 2026 2.5% pending).

Data · Updated APR 2026
WestJet Collective Agreement (Spring 2023 + July 2025 3% escalation applied; July 2026 2.5% pending)
callsign: WESTJET
FO Top
$209 $194K /hr /yr
B787
FO Start
$87 $81K /hr /yr
Year 1
Captain Top
$345 $321K /hr /yr
B787 · Year 12
Captain Start
$212 $197K /hr /yr
Year 1

Career Path Comparison

Select a career path above to see the comparison.
Top at Year 12
Year 1 spread
Highest − lowest at year 1
Year 12 spread
Select a career path above to see the comparison.

Pay Scales

B737 Family
Covers: B737 MAX · B737NG
77.5h monthly guarantee · 2 ranks
Derived: Spring 2023 base +3% July 2025 escalation; July 2026 +2.5% pending

First Officer

Year Hourly Annual
Year 1 $86.79 $80,715
Year 2 $94.05 $87,467
Year 3 Y2-Y3 +27.8% step reflects end of flat-pay band $120.16 $111,749
Year 4 $128.30 $119,319
Year 5 Y4-Y5 +15% milestone step $147.51 $137,184
Year 6 $154.23 $143,434
Year 7 $159.67 $148,493
Year 8 $161.37 $150,074
Year 9 $163.80 $152,334
Year 10 FO scale maxes at Y10 $166.25 $154,613

Captain

Year Hourly Annual
Year 1 $211.82 $196,993
Year 2 $219.00 $203,670
Year 3 $226.12 $210,292
Year 4 $233.12 $216,802
Year 5 $240.26 $223,442
Year 6 $247.53 $230,203
Year 7 $257.52 $239,494
Year 8 $267.45 $248,729
Year 9 $277.50 $258,075
Year 10 $287.39 $267,273
Year 11 $291.63 $271,216
Year 12 $297.46 $276,638
Annual figures estimated: hourly × 77.5h × 12. Actual pay varies with credit hours flown.
B787
Widebody · 77.5h monthly guarantee · 2 ranks
Derived: Spring 2023 base +3% July 2025 escalation; July 2026 +2.5% pending

First Officer

Year Hourly Annual
Year 1 $86.79 $80,715
Year 2 $103.25 $96,023
Year 3 $120.29 $111,870
Year 4 $129.42 $120,361
Year 5 Y4-Y5 +37.6% milestone step $178.11 $165,642
Year 6 $185.12 $172,162
Year 7 $192.01 $178,569
Year 8 $199.08 $185,144
Year 9 $206.02 $191,599
Year 10 $207.35 $192,836
Year 11 FO scale maxes at Y11 $208.67 $194,063

Captain

Year Hourly Annual
Year 1 $291.03 $270,658
Year 2 $293.93 $273,355
Year 3 $296.80 $276,024
Year 4 $299.71 $278,730
Year 5 $302.51 $281,334
Year 6 $305.46 $284,078
Year 7 $312.11 $290,262
Year 8 $318.75 $296,438
Year 9 $325.39 $302,613
Year 10 $332.03 $308,788
Year 11 $338.69 $314,982
Year 12 $345.31 $321,138
Annual figures estimated: hourly × 77.5h × 12. Actual pay varies with credit hours flown.

Open Jobs

2 at WestJet
All WestJet jobs → Browse all aviation jobs →
Source: WestJet Collective Agreement (Spring 2023 + July 2025 3% escalation applied; July 2026 2.5% pending) · Updated APR 2026

Pay data changes

CBAs get amended, new contracts sign, rates move. Email updates to support@avcentral.ca.