SALARIES

Porter Airlines · pay

Porter Airlines (CAR 705) is a Canadian air operator based in Toronto ON. Current fleet: DHC-8-400, E195-E2. Primary bases: CYTZ, CYOW, CYYZ. Captain pay tops out at $302.47/hr on the E195-E2 at year 12. First Officers start at $75.11/hr in year 1. Pilots are represented by ALPA; current data reflects the Porter Collective Agreement (Jan 2025 base +1.5% Jan 2026 escalation applied).

Data · Updated APR 2026
Porter Collective Agreement (Jan 2025 base +1.5% Jan 2026 escalation applied)
callsign: PORTER
FO Top
$156 $145K /hr /yr
E195-E2
FO Start
$75 $70K /hr /yr
Year 1
Captain Top
$302 $281K /hr /yr
E195-E2 · Year 12
Captain Start
$121 $112K /hr /yr
Year 1

Career Path Comparison

Select a career path above to see the comparison.
Top at Year 15
Year 1 spread
Highest − lowest at year 1
Year 15 spread
Select a career path above to see the comparison.

Pay Scales

DHC-8-400
Turboprop · 77.5h monthly guarantee · 2 ranks
Derived: Jan 2025 base +1.5% Jan 2026 escalation

First Officer

Year Hourly Annual
Year 1 $75.11 $69,852
Year 2 $77.14 $71,740
Year 3 $79.17 $73,628
Year 4 $81.20 $75,516
Year 5 $83.23 $77,404
Year 6 $85.26 $79,292
Year 7 $87.29 $81,180
Year 8 $89.32 $83,068
Year 9 $91.35 $84,956
Year 10 FO scale plateaus at Y10 $93.38 $86,843
Year 11 plateau at Y10 rate $93.38 $86,843
Year 12 $93.38 $86,843

Captain

Year Hourly Annual
Year 1 $120.78 $112,325
Year 2 $124.84 $116,101
Year 3 $128.91 $119,886
Year 4 $137.02 $127,429
Year 5 $142.10 $132,153
Year 6 $146.16 $135,929
Year 7 $151.23 $140,644
Year 8 $153.26 $142,532
Year 9 $156.31 $145,368
Year 10 $158.34 $147,256
Year 11 $161.38 $150,083
Year 12 $163.41 $151,971
Year 13 $165.44 $153,859
Year 14 $167.47 $155,747
Year 15 Captain scale maxes at Y15 $169.50 $157,635
Annual figures estimated: hourly × 77.5h × 12. Actual pay varies with credit hours flown.
E195-E2
Narrowbody · 77.5h monthly guarantee · 2 ranks
Derived: Jan 2025 base +1.5% Jan 2026 escalation

First Officer

Year Hourly Annual
Year 1 $90.57 $84,230
Year 2 $103.02 $95,809
Year 3 Y2-Y3 +17% step likely a milestone $120.78 $112,325
Year 4 $128.91 $119,886
Year 5 $140.07 $130,265
Year 6 $145.14 $134,980
Year 7 $149.20 $138,756
Year 8 $151.23 $140,644
Year 9 $153.26 $142,532
Year 10 FO scale plateaus at Y10 $156.31 $145,368
Year 11 plateau at Y10 rate $156.31 $145,368
Year 12 $156.31 $145,368

Captain

Year Hourly Annual
Year 1 $215.18 $200,117
Year 2 $223.30 $207,669
Year 3 $230.40 $214,272
Year 4 $237.51 $220,884
Year 5 $244.61 $227,487
Year 6 $251.72 $234,100
Year 7 $261.87 $243,539
Year 8 $272.02 $252,979
Year 9 $282.17 $262,418
Year 10 $292.32 $271,858
Year 11 $296.38 $275,633
Year 12 $302.47 $281,297
Annual figures estimated: hourly × 77.5h × 12. Actual pay varies with credit hours flown.

Open Jobs

No current postings for Porter Airlines.
View all aviation jobs →
Source: Porter Collective Agreement (Jan 2025 base +1.5% Jan 2026 escalation applied) · Updated APR 2026

Pay data changes

CBAs get amended, new contracts sign, rates move. Email updates to support@avcentral.ca.